About 33 Marsh St # 2
Winter seasonal rental . Bright and Breezy by the harbor! Doesn't get any better than this location if you want to live in a historic neighborhood just steps from the harbor front. Freshly painted with new updates to lighting and doors and window shades. Nicely appointed furnished 3 bdrm 2 bth condo in Newport. Charming character and pine wood floors throughout. The Living space is on two levels/townhouse . Terrific open Living rm with a big pit couch, Dining table, big Kitchen, and a bath on the second floor level, then 3 bdrms and a bath + laundry on the third floor. Bedrooms are two(2) queens, and a twin bedroom. Primary bedroom has 4 closets. Use of patio and grill. Parking for 2 cars during in season.
Features of 33 Marsh St # 2
MLS® # | 1310142 |
---|---|
Sold Price | $2,700 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,470 |
Square Footage | 0.00 |
Acres | 0.03 |
Year Built | 1890 |
Type | Residential Lease |
Status | Closed |
Community Information
Address | 33 Marsh St # 2 |
---|---|
Subdivision | Point |
City | Newport |
County | Newport |
State | RI |
Zip Code | 02840 |
Amenities
Amenities | Playground, Restaurant |
---|---|
Utilities | Gardener, Laundry Facilities, Parking, Trash Collection |
Parking Spaces | 2 |
Parking | No Garage, Unassigned |
Garages | No Garage, Unassigned |
Is Waterfront | No |
Waterfront | Water Access, Walk to Water |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Skylights, Tub Shower, Furnished |
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Gas, Zoned |
Cooling | 1 Unit |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Drywall, Plaster |
---|---|
Exterior Features | Patio, Barbecue |
Windows | Skylight(s) |
Construction | Drywall, Plaster |
Additional Information
Date Listed | May 13th, 2022 |
---|---|
Days on Market | 82 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Hogan Associates |
---|