About 48 Everett St # A
Unique centrally located condo set in the quiet historic Kay/Catherine neighborhood. Spacious one-bedroom unit with hardwood floors, high ceilings, original woodwork, and beautiful ornate windows. Private first floor one level end unit with two outside entrances as well as an exclusive porch which opens to a beautiful yard and garden. Distinctive kitchen with full windows on 3 sides. The real bonus is a full private lower level which can be used as a great family room, office, recreation room. Walk to Bellevue, Cliff Walk, downtown, and Easton's Beach. Easy access in and out of Newport to the Navy Base or Newport Bridge. Assigned parking and guest parking. Professionally managed association.
Features of 48 Everett St # A
MLS® # | 1317158 |
---|---|
Sold Price | $445,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,113 |
Square Footage | 0.00 |
Acres | 0.00 |
Year Built | 1881 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 48 Everett St # A |
---|---|
Subdivision | Kay/Catherine |
City | Newport |
County | Newport |
State | RI |
Zip Code | 02840 |
Amenities
Utilities | Sewer Connected |
---|---|
Features | Corner Lot |
Parking | Assigned, No Garage |
Garages | Assigned, No Garage |
Is Waterfront | No |
Waterfront | Walk to Water |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Tub Shower, Cable TV |
Appliances | Dryer, Exhaust Fan, Gas Water Heater, Oven, Range, Refrigerator, Washer |
Heating | Baseboard, Gas, Heat Pump, Hot Water, Individual |
Cooling | Ductless, Heat Pump |
Has Basement | Yes |
Basement | Full, Finished, Interior Entry |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Masonry |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Drywall, Plaster, Shingle Siding |
---|---|
Lot Description | Corner Lot |
Construction | Drywall, Plaster, Shingle Siding |
Foundation | Combination |
Additional Information
Date Listed | August 4th, 2022 |
---|---|
Days on Market | 57 |
Zoning | R10 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 473.86 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Hogan Associates |
---|