About 96 Warner Street St
YEARLY RENTAL available Oct 15, 2022 (flexible move in date). This unfurnished first floor 1 bedroom, 1 bath has wood floors throughout the living room and bedroom. 2 Closets are located in the living room. The large kitchen has a private entrance off of the kitchen and stainless steel appliances. The unit will be freshly painted before the new tenant moves in. Shared coin operated laundry in the basement as well as storage in the basement. This unit has a designed off street parking spot. Pet friendly!
Features of 96 Warner Street St
MLS® # | 1320682 |
---|---|
Sold Price | $1,750 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,000 |
Square Footage | 0.00 |
Acres | 0.00 |
Type | Residential Lease |
Status | Closed |
Community Information
Address | 96 Warner Street St |
---|---|
City | Newport |
County | Newport |
State | RI |
Zip Code | 02840 |
Amenities
Utilities | Parking |
---|---|
Parking | No Garage |
Garages | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Vinyl |
---|---|
Interior Features | Tub Shower |
Appliances | Dishwasher, Oven, Range, Refrigerator |
Heating | Baseboard, Electric |
Cooling | None |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
Exterior
Exterior | Plaster, Shingle Siding, Vinyl Siding, Wood Siding |
---|---|
Construction | Plaster, Shingle Siding, Vinyl Siding, Wood Siding |
Additional Information
Date Listed | September 22nd, 2022 |
---|---|
Days on Market | 5 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Hogan Associates |
---|