About 310 Indian Ave
Available June 2022! Escape the world from this private estate located on idyllic Indian Avenue with heated pool and gorgeous patios. This serene 9 acre setting is magical, and perfect for the warmest month in Rhode Island! This home is expansive, with a first floor master bedroom with ensuite bathroom. You'll love the soaring ceilings in the living room, with beautiful natural light. Dine indoors or outdoors with multiple seating locations, utilizing the stellar outdoor kitchen for entertaining. Light and bright kitchen with island for meal prep and seating, or enjoy your meals at the extended dining table. Upstairs you'll find 3 additional bedrooms and 1.5 bathrooms. There is a bonus office/bedroom located over the garage, with a shower for rinsing off after the beach or pool. This home flows seamlessly indoors and out, maximizing your views and ability to live the lifestyle you crave for your vacation getaway.
Features of 310 Indian Ave
MLS® # | 1307130 |
---|---|
Price | $45,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,648 |
Square Footage | 0.00 |
Acres | 9.54 |
Year Built | 2003 |
Type | Residential Lease |
Style | Contemporary |
Status | Active |
Community Information
Address | 310 Indian Ave |
---|---|
Subdivision | Indian Avenue |
City | Middletown |
County | Newport |
State | RI |
Zip Code | 02842 |
Amenities
Utilities | Common Area Maintenance, Electricity, Gas, Gardener, Hot Water, Internet, Laundry Facilities, Parking, Pool, Trash Collection, Cable TV, Water |
---|---|
Features | Multiple lots, Private, Secluded |
Parking Spaces | 4 |
Parking | Assigned, Attached, Garage |
# of Garages | 2 |
Garages | Assigned, Attached, Garage |
View | Saltwater, Water |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Attic, Bathtub, Cathedral Ceiling(s), Tub Shower, Furnished, Cable TV |
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Oil, Radiant |
Cooling | Window Unit(s) |
Fireplace | Yes |
Fireplaces | Stone |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Interior Entry, Partially Finished |
Exterior
Exterior | Plaster, Shingle Siding |
---|---|
Exterior Features | Deck, Patio, Barbecue, Paved Driveway |
Lot Description | Multiple lots, Private, Secluded |
Construction | Plaster, Shingle Siding |
Additional Information
Date Listed | April 7th, 2022 |
---|---|
Days on Market | 10 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Hogan Associates |
---|