About 150 Southern Way
A contemporary gem in the coastal crown of tranquil Charlestown,this four-level, architect-designed waterfront home on serene Ninigret Pond merges luxury living with laid-back comfort elevated over 11 feet above sea level. Awaken to panoramic sweeping views enjoyed from most rooms, including the primary suite,which occupies the entirety of the third floor. With 6000+ square feet of living area,3 full baths,1 half bath and an expansive gourmet kitchen,this generous home located at the end of a dead end street is ideal for relaxing by the pool or gathering with friends. Perched on more than two acres of land at the tip of Marsh Point, soak in spectacular sunsets and sunrises in your private, protected paradise. Tie up your boat on your personal 50 ft.+ dock with ocean access. Meticulous additions and thoughtful renovations have transformed this head-turning,sun-drenched home into an eye-catching beauty with multiple spaces for entertaining inside and out. By day, whip out the binoculars to spot migratory birds in nearby Ninigret National Wildlife Refuge; by night, be awed by the Milky Way as Charlestown's Dark Sky Ordinance preserves dark night starry skies. Enjoy kayaking, paddle boarding,fishing,clamming and oyster farms at your fingertips with access to the Atlantic Ocean through the Charlestown Breachway. This personal sanctuary,which embodies everything that is contemporary coastal living, is a rare opportunity to call the most spectacular view in South County home.
Pricing and availability subject to change.
Features of 150 Southern Way
MLS® # | 1318392 |
---|---|
Price | $10,500,000 |
Bedrooms | 5 |
Bathrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 6,023 |
Square Footage | 91040.00 |
Acres | 2.09 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 150 Southern Way |
---|---|
Subdivision | Ninigret Pond Waterfront |
City | Charlestown |
County | Washington |
State | RI |
Zip Code | 02813 |
Amenities
Features | Private, Secluded, Waterfront |
---|---|
Parking Spaces | 11 |
Parking | Attached, Garage |
# of Garages | 3 |
Garages | Attached, Garage |
View | Saltwater, Water |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Ceramic Tile, Laminate, Marble |
---|---|
Interior Features | Cathedral Ceiling(s), Central Vacuum, Skylights, Tub Shower, Wet Bar |
Appliances | Dishwasher, Dryer, Oil Water Heater, Oven, Range, Refrigerator, Trash Compactor, Washer, Water Heater |
Heating | Baseboard, Electric, Hot Water, Oil, Radiant, Zoned |
Cooling | 1 Unit, None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Stone |
# of Stories | 4 |
Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Drywall, Other, Plaster |
---|---|
Exterior Features | Balcony, Breezeway, Deck, Paved Driveway, Porch |
Lot Description | Private, Secluded, Waterfront |
Windows | Skylight(s), Storm Window(s), Thermal Windows |
Construction | Drywall, Other, Plaster |
Foundation | Slab |
Additional Information
Date Listed | August 31st, 2022 |
---|---|
Days on Market | 266 |
Zoning | R2A |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Teri Degnan RE & Consulting |
---|