About Seaside Dr
An exciting Jamestown cottage! Spectacular views of the sunset overlooking west passage. Garage entry, will have elevator to main level, open floor plan with breathtaking views. New build, only new home going up in Jametown. House estimated to be completed in the spring, just in time for summer. Great opportunity! 0 Seaside is located across from 455 Seaside Drive.
Features of Seaside Dr
MLS® # | 1322559 |
---|---|
Price | $1,700,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,376 |
Square Footage | 14208.00 |
Acres | 0.33 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin/Cottage |
Status | Active |
Community Information
Address | Seaside Dr |
---|---|
Subdivision | Jametown- Northend/West passage |
City | Jamestown |
County | Newport |
State | RI |
Zip Code | 02835 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Built In |
# of Garages | 2 |
Garages | Built In |
View | Saltwater, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Laminate |
---|---|
Interior Features | Attic, Bathtub, Tub Shower |
Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Zero Clearance |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Basement | None, Unfinished |
Exterior
Exterior | Plaster, Vinyl Siding, Wood Siding |
---|---|
Construction | Plaster, Vinyl Siding, Wood Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 19th, 2022 |
---|---|
Days on Market | 152 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Realty |
---|