About 1270 Hope St
Welcome to beautiful Bristol. This 3 bedroom, 1 1/2 baths, tri level with a lot to offer. Newly remodeled bathrooms and kitchen with granite countertops, updated electric, new boiler, hardwood floors, attached 2 stall garage and an open floor plan. Walking distance to Rockwell school, Colt State Park and bike path.3 minute drive to downtown. House sits on a large corner lot with 2 large driveways.
Features of 1270 Hope St
MLS® # | 1322737 |
---|---|
Price | $519,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,354 |
Square Footage | 0.27 |
Acres | 0.00 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Tri-Level |
Status | Active |
Community Information
Address | 1270 Hope St |
---|---|
City | Bristol |
County | BRISTOL |
State | RI |
Zip Code | 02809 |
Amenities
Utilities | Sewer Connected |
---|---|
Features | Corner Lot |
Parking Spaces | 10 |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Attached, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Laminate |
---|---|
Interior Features | Attic |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave |
Heating | Baseboard, Hot Water, Oil, Zoned |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Interior Entry, Unfinished |
Exterior
Exterior | Shingle Siding |
---|---|
Exterior Features | Patio |
Lot Description | Corner Lot |
Construction | Shingle Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 21st, 2022 |
---|---|
Days on Market | 76 |
Zoning | Res |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | www.HomeZu.com |
---|