Open House
About 730 Sachem Rd
To be built. Sachem Acres is a 20 lot sub division in northern North Kingstown conveniently located within minutes to highway, Wickford Village, North Kingstown town beach, restaurants and shopping. Beautiful cul de sac abutting Saw Mill Pond with sidewalks and lush landscaping creating a special place to call home. Situated at the back of the home is the primary bedroom with walk in closet and double granite vanity. Kitchen has standard granite counter tops, stainless steel appliances and walk in pantry. Great room showcases vaulted ceilings and flows nicely from the kitchen dining area. Second bedroom and full bath are located at the front of the home. Mudroom/drop zone area and laundry room are conveniently placed coming in from the two car garage. Lovely back covered porch with sliding door from the great room provides a peaceful retreat. Call today to discuss options! Photos shown are of a similar model with upgrades.
Features of 730 Sachem Rd
MLS® # | 1323760 |
---|---|
Price | $494,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,575 |
Square Footage | 5157.00 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 730 Sachem Rd |
---|---|
Subdivision | Sachem Acres |
City | North Kingstown |
County | Washington |
State | RI |
Zip Code | 02852 |
Amenities
Features | Cul-De-Sac |
---|---|
Parking Spaces | 4 |
Parking | Built In |
# of Garages | 2 |
Garages | Built In |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Other |
---|---|
Appliances | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | 1 |
Has Basement | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
Exterior | Drywall, Plaster, Vinyl Siding |
---|---|
Exterior Features | Paved Driveway, Porch |
Lot Description | Cul-De-Sac |
Construction | Drywall, Plaster, Vinyl Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 7th, 2022 |
---|---|
Days on Market | 88 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | RI Real Estate Services |
---|