About 1370 Cranston St
Office space available in a great location in Cranston, on the 2nd floor of this renewed building with elevator access. 1000 sq ft.
Features of 1370 Cranston St
MLS® # | 1326130 |
---|---|
Price | $1,900 |
Bathrooms | 0.00 |
Square Footage | 1,000 |
Square Footage | 1000.00 |
Acres | 0.00 |
Year Built | 1982 |
Type | Commercial Lease |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 1370 Cranston St |
---|---|
City | Cranston |
County | Providence |
State | RI |
Zip Code | 02920 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 20 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Exterior | Masonry |
---|---|
Construction | Masonry |
Additional Information
Date Listed | December 1st, 2022 |
---|---|
Days on Market | 45 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Innovations |
---|