About 37 N Cornell Ave
They say home is where the heart is and this one surely has years of love built right into it! Passed down from one generation to the next, this cozy Ranch packs tons of potential for first time home buyers, investors or those wishing to downsize. Located approximately 1 mile from downtown Warren, this home offers ample privacy as it sits at the end of a dead-end street and is nestled directly next to conservation land. All on one level you will find a fireplaced living room, dining room, bathroom, kitchen as well as 2-3 bedrooms. The smallest bedroom is currently serving as a laundry room but could be a nursery, office, walk in closet or play area! The fenced in yard has a covered patio, outdoor shower, a shed equipped with electricity and plenty of yard for your fur baby to run around! Roof is 7 years young, boiler put in in 2020 and all electric work done approximately 6 years ago.
Features of 37 N Cornell Ave
MLS® # | 1328229 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 988 |
Square Footage | 9148.00 |
Acres | 0.21 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 37 N Cornell Ave |
---|---|
City | Warren |
County | BRISTOL |
State | RI |
Zip Code | 02885 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | No Garage |
Garages | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Tub Shower |
Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
Heating | Forced Air, Oil |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry |
# of Stories | 1 |
Stories | 1 |
Has Basement | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Patio |
Construction | Wood Siding |
Foundation | See Remarks |
Additional Information
Date Listed | January 19th, 2023 |
---|---|
Days on Market | 4 |
Zoning | 02 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty |
---|