About 60 Cole St
"Cole Cottage" - This lovely traditional Cape-style home is located just a few blocks from the center of the Village of Jamestown. Enjoy an easy stroll to the local market, restaurants or marina. The town beach, Mackerel Cove is just down the road as well. Renovated when purchased by the current owners the house offers an updated kitchen, hardwood floors, a 1st floor bedroom and bath, as well as 2 large bedrooms on the 2nd floor with hall bath. A large mudroom entryway leads to the deck, as well as a finished guest space over the garage offering a sitting area with wet bar/refrigerator, bedroom, and full bath. This guest space can be accessed from an external staircase as well. The heating system was just replaced with an energy efficient Navien propane boiler, providing hot water as well. Jamestown is the "Jewel of Narragansett Bay" and island oasis yet conveniently connected to the mainland for easy commute to Newport or Providence.
Features of 60 Cole St
MLS® # | 1329851 |
---|---|
Price | $1,175,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,129 |
Square Footage | 13068.00 |
Acres | 0.30 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active Under Contract |
Community Information
Address | 60 Cole St |
---|---|
City | Jamestown |
County | Newport |
State | RI |
Zip Code | 02835 |
Amenities
Utilities | Sewer Connected |
---|---|
Features | Corner Lot |
Parking Spaces | 6 |
Parking | Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Garages | Garage, Attached, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Carpet, Other |
---|---|
Interior Features | Cable TV, Skylights |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer, Gas Water Heater, Tankless Water Heater |
Heating | Electric, Baseboard, Hot Water, Propane |
Cooling | None |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Interior Entry, Unfinished, Exterior Entry |
Exterior
Exterior | Drywall, Wood Siding, Plaster, Shingle Siding |
---|---|
Exterior Features | Paved Driveway, Deck |
Lot Description | Corner Lot |
Windows | Skylight(s), Thermal Windows |
Construction | Drywall, Wood Siding, Plaster, Shingle Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 15th, 2023 |
---|---|
Days on Market | 7 |
Zoning | R8 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Lila Delman Compass |
---|