About 240 Eastwood Ave
Four bedroom with two full bathrooms. This home was completely remodeled inside. Exterior still needs renovation. New stainless steel appliances, new wall to wall carpet. New 100 amp electrical service. New hot water heater. The boiler was replaced in 2016. New interior lighting. New granite countertops. Larger living room. Washer and dryer hook ups in the basement. Plenty of off street parking for four cars.
Pricing and availability subject to change.
Features of 240 Eastwood Ave
| MLS® # | 1336847 |
|---|---|
| Price | $289,999 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,297 |
| Square Footage | 4000 |
| Acres | 0.09 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Pending |
Community Information
| Address | 240 Eastwood Ave |
|---|---|
| Subdivision | Silverlake |
| City | Providence |
| County | Providence |
| State | RI |
| Zip Code | 02909 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Carpet |
|---|---|
| Interior Features | Attic, Cable TV |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Heating | Baseboard, Gas, Hot Water |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Unfinished |
Exterior
| Exterior | Drywall, Other |
|---|---|
| Exterior Features | Paved Driveway |
| Construction | Drywall, Other |
| Foundation | Stone |
Additional Information
| Date Listed | June 2nd, 2023 |
|---|---|
| Days on Market | 26 |
| Zoning | R-2 |
| Short Sale | No |
| RE / Bank Owned | No |