About 3835 Old Post Rd
Welcome to this Charlestown, one of Rhode Island's best kept secrets! This quaint 2-bedroom, 1-bath home rests on a half acre lot that is only a 5-minute drive from the beaches and the breachway. The property's unique versatile zoning currently allows for both residential and commercial use. This zoning provides the opportunity to transform the garage into an accessory rental dwelling unit. The commercial zoning also permits short-term rentals, making this an excellent investment opportunity. Whether you're interested in generating rental income or creating a cozy single-family retreat, this property offers endless possibilities. With 120 feet of frontage and a spacious 20,000-square-foot lot, there's plenty of room for outdoor activities and potential expansion. The home also features a new sand filter septic system, designed to accommodate a 3-bedroom home, ensuring efficiency and convenience. You have land, and you have options! Adding to the property's charm is a serene pond located at the back, perfect for fishing in the summer or ice skating in the winter. This tranquil oasis offers a peaceful escape right in your own backyard. Don't miss this fantastic opportunity to own a versatile property in a prime location. With its proximity to the beach, commercial potential, and ample space, this 2-bedroom, 1-bath home is truly a hidden gem in Charlestown.
Pricing and availability subject to change.
Features of 3835 Old Post Rd
MLS® # | 1366945 |
---|---|
Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Square Footage | 1,090 |
Acres | 0.46 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3835 Old Post Rd |
---|---|
Subdivision | Charlestown Breachway |
City | Charlestown |
County | Washington |
State | RI |
Zip Code | 02813 |
Amenities
Features | Private, Secluded, Wooded |
---|---|
Parking Spaces | 8 |
Parking | Detached, Garage |
# of Garages | 2 |
Garages | Detached, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Other |
---|---|
Interior Features | StallShower, Cable TV, Wood Burning Stove |
Appliances | Dryer, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Baseboard, Electric, Other, Wood |
Cooling | Window Unit(s) |
# of Fireplaces | 1 |
Fireplaces | Insert, Wood Burning |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Drywall, Vinyl Siding |
---|---|
Exterior Features | Patio |
Lot Description | Private, Secluded, Wooded |
Construction | Drywall, Vinyl Siding |
Foundation | Block |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Days on Market | 17 |
Zoning | TVD |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Edge Realty RI |
---|