About 35 Woodmist Cir
LOCATED IN DESIREBALE BROAD ROCK MEADOWS AND SET IN A PRIVATE CUL-DE-SAC THIS BEAUTIFUL RANCH STYLE HOME OFFERS THREE BEDROOMS, TWO FULL BATHROOMS, CENTRAL AIR CONDITIONING AN OPEN FLOOR PLAN WITH VAULTED CEILINGS IN THE LIVING ROOM AND DINING AREA. THE KITCHEN OFFERS GRANITE COUNTERS AND STAINLESS STEEL APPLIANCES WITH GLEAMING HARDWOOD FLOORING! THIS HOME ALSO CONSIST OF A TWO CAR GARAGE, CENTRAL AIR CONDITIONING, AN EXPANSIVE LOWER LEVEL, EXTERIOR SPRINKLER SYSTEM AND A REAR NICE DECK OVERLOOKING TO BEAUTIFUL BACK YARD!!
Pricing and availability subject to change.
Features of 35 Woodmist Cir
MLS® # | 1367932 |
---|---|
Price | $724,900 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1,738 |
Square Footage | 19166 |
Acres | 0.44 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 35 Woodmist Cir |
---|---|
Subdivision | BROAD ROCK MEADOWS |
City | South Kingstown |
County | Washington |
State | RI |
Zip Code | 02879 |
Amenities
Features | Cul-De-Sac, Sprinkler System |
---|---|
Parking Spaces | 7 |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Attached, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Carpet |
---|---|
Interior Features | Attic, Tub Shower, Cable TV |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Stories | 1 |
Has Basement | Yes |
Basement | Full, Interior Entry, Unfinished |
Exterior
Exterior | Drywall, Vinyl Siding |
---|---|
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway |
Lot Description | Cul-De-Sac, Sprinkler System |
Windows | Thermal Windows |
Construction | Drywall, Vinyl Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 26 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 105 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RI Real Estate Services |
---|