Rental Terms
- Pets Allowed: Yes
About 21 Bradford St # 1
Steps from the waterfront in charming downtown Bristol, this stunning condo offers the best of both worlds--brand new construction with high-end finishes and every modern convenience, blended with the allure of the newly revived, historic Samuel Paine House, ca. 1775. One of only 3 units in the building, this exceptional, street-facing townhouse condo enjoys 2,385 sq.ft. with 3 bedrooms and 3.5 bathrooms spread out over 3 floors, all accessed via its own private elevator. The gourmet kitchen is a chef's delight, with high-end appliances, an oversized island, quartz countertops, a pantry, and dining area. A spacious, light-filled living room and half bath complete the 1st floor. On the 2nd floor, an en-suite bedroom enjoys a walk-in closet and a spa-like bath. A 2nd bedroom, another full bathroom, and a laundry area complete this floor. The 3rd floor, designed w/ flexibility in mind, can function as a spacious primary suite with a en-suite bath with luxurious soaking tub and 3 closets, or as a family room, media room, rec room or bunk room--perfect for visits from family or out-of-town guests. Other features include beautiful white oak floors, low condo fees, central a/c, custom closets, a private unfinished basement for plenty of storage, a dedicated outdoor space, and ample street parking available outside your front door. Located in a superior walkable location, just steps to Bristol Harbor, marinas, shops, restaurants, Independence Park and the East Bay Bike Path. Unique!
Pricing and availability subject to change.
Features of 21 Bradford St # 1
MLS® # | 1369852 |
---|---|
Price | $1,250,000 |
Bedrooms | 3 |
Bathrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,385 |
Square Footage | 5532 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 21 Bradford St # 1 |
---|---|
Subdivision | Historic Downtown / Harbor |
City | Bristol |
County | BRISTOL |
State | RI |
Zip Code | 02809 |
Amenities
Utilities | Sewer Connected, Underground Utilities |
---|---|
Parking | Assigned, No Garage |
Garages | Assigned, No Garage |
View | Saltwater, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Marble, Other |
---|---|
Interior Features | Internal Expansion, Tub Shower, Elevator, Cable TV |
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Water Heater, Washer |
Heating | Forced Air, Gas, Zoned |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
Exterior | Plaster, Clapboard, Shingle Siding, Wood Siding |
---|---|
Exterior Features | Paved Driveway |
Windows | Thermal Windows |
Construction | Plaster, Clapboard, Shingle Siding, Wood Siding |
Foundation | Concrete Perimeter, Stone, Combination |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Days on Market | 2 |
Complex Name | Heritage Harbor |
Zoning | W |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Lila Delman Compass |
---|