About 144 Pine Tree Cir
3 Bed2.5 bath Colonial located in the desirable neighborhood of Cedarfield. This home features a whole house generator, gas insert fireplaced living room with a mini/split ac/heat, sliders to private deck overlooking beautiful backyard with professionally landscaped stone walls. Anderson windows were installed throughout the home 10 years ago along with a roof and the driveway was redone 8 years ago. All wood shingles for the exterior, front porch, 1st floor laundry off of the kitchen. All rooms in the home are really beautifully sized formal Dining room, Front family room, half bath on the first floor. All stainless steel appliances are less than 1 year old, refrigerator, stove, microwave and dishwasher. Primary bedroom has oversized closets and a bathroom with a shower stall. Main bathroom has tub/shower. Full finished walkout lower level features, an additional office, family room/play room, utility room with wood working built-in bench, walkout to backyard. Underground utilities Irrigation system throughout the lawn. The septic system is only 4 years old. All this home needs is a new family to enjoy it as much as this family has for many years. This home is only minutes to downtown Wickford and less than 5 minutes to North Kingstown Beach. Don't miss this opportunity this is truly a fantastic home.
Pricing and availability subject to change.
Features of 144 Pine Tree Cir
MLS® # | 1377579 |
---|---|
Price | $615,000 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,979 |
Acres | 0.43 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 144 Pine Tree Cir |
---|---|
Subdivision | Cedarfield |
City | North Kingstown |
County | Washington |
State | RI |
Zip Code | 02852 |
Amenities
Utilities | Underground Utilities |
---|---|
Features | Wooded, Sprinkler System |
Parking Spaces | 8 |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Attached, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Carpet |
---|---|
Interior Features | Attic, Permanent Attic Stairs, Storage |
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater, Washer, Exhaust Fan, Range Hood |
Heating | Baseboard, Gas, Hot Water |
Cooling | Ductless, Window Unit(s) |
# of Fireplaces | 1 |
Fireplaces | Masonry, Gas, Insert |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished, Walk-Out Access |
Exterior
Exterior | Plaster, Shingle Siding, Wood Siding |
---|---|
Exterior Features | Deck, Porch, Paved Driveway, Sprinkler/Irrigation |
Lot Description | Wooded, Sprinkler System |
Windows | Thermal Windows |
Construction | Plaster, Shingle Siding, Wood Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 4th, 2025 |
---|---|
Days on Market | 4 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Office | RI Real Estate Services |
---|