About 814 Elm St
Custom split level ranch built by one of the areas finest builders. Attention to detail is everywhere. Built with energy conservation in mind. Maintenance free exterior with low-e vinyl windows. Gutters and downspouts that many new homes do not have. Oversized garage can accommodate large vehicles and still have plenty of storage space. The living/dining area has a vaulted ceiling, gleaming hardwoods, and decorated wainscoting. Fully applianced kitchen of buyers selection within the builders generous allowances. Large primary carpeted bedroom with walk-in closet and full bath. An additional half bath for guests completes the first floor. The lower level has 2 spacious bedrooms with an additional full bath. Large utility room with washer/dryer hookups. House has been pre-wired should anyone wish to install solar panels and has connection ready wiring for a charging station. Forced warm air heating and central air. House is move-in ready.
Pricing and availability subject to change.
Features of 814 Elm St
MLS® # | 1380036 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,647 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split-Level |
Status | Pending |
Community Information
Address | 814 Elm St |
---|---|
Subdivision | East Woonsocket |
City | Woonsocket |
County | Providence |
State | RI |
Zip Code | 02895 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Built In, Garage Door Opener |
# of Garages | 1 |
Garages | Built In, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Carpet, Vinyl |
---|---|
Interior Features | Cathedral Ceiling(s), High Ceilings, Tub Shower, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Water Heater, Electric Water Heater |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Exterior
Exterior | Drywall, Vinyl Siding |
---|---|
Construction | Drywall, Vinyl Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 15th, 2025 |
---|---|
Days on Market | 26 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CrossRoads Real Estate Group |
---|---|
Contact Info | 401-474-3556 |