About 100 Exchange St # 501
Experience luxury high-rise living in the heart of Providence. This meticulously maintained 1 Bed / 1 Bath at WATERPLACE RESIDENCES offers one of the largest one-bedroom layouts in the development, featuring a bright, open floor plan with gleaming hardwoods and a full wall of windows showcasing sweeping views of the city skyline, historic East Side, and riverfront. The gourmet kitchen is designed for both function and style, highlighted by custom pendant fixtures by acclaimed local artist Tracy Glover whose work also graces the building's lobby as well as an oversized granite island with extended seating, BOSCH stainless steel appliances, and floor-to-ceiling cabinetry. Perfect for entertaining or quiet evenings at home. A spacious primary bedroom includes a double-door closet and a plush marble bathroom with soaking tub. Additional highlights include in-unit high-efficiency washer/dryer, central A/C, garage parking space, and a private storage unit. Residents enjoy premier amenities including 24-hour concierge service, a fully equipped fitness center, a rooftop terrace, and a resident lounge overlooking the city. The monthly HOA covers the majority of utilities, building maintenance, and management services. With an A+ walk score, WATERPLACE places you steps from Providence Station, top universities, hospitals, dining, shopping, and cultural attractions everything the city offers, right outside your door. Luxury, convenience, and design elevated above it all.
Pricing and availability subject to change.
Features of 100 Exchange St # 501
| MLS® # | 1392976 |
|---|---|
| Price | $525,000 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 914 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 100 Exchange St # 501 |
|---|---|
| Subdivision | Downtown Providence |
| City | Providence |
| County | Providence |
| State | RI |
| Zip Code | 02903 |
Amenities
| Amenities | Maintenance, Restaurant, Recreation Room, Concierge, Storage |
|---|---|
| Utilities | Sewer Connected, Underground Utilities |
| Features | Private, Secluded, Waterfront |
| Parking Spaces | 1 |
| Parking | Assigned, Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Assigned, Attached, Garage, Garage Door Opener |
| View | Saltwater, Water |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Marble, Carpet |
|---|---|
| Interior Features | Tub Shower |
| Appliances | Common Water Heater, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Electric, Forced Air, Hydro Air, Heat Pump |
| Cooling | Central Air, Ductless, Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 19 |
| Stories | 19 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Drywall, Masonry |
|---|---|
| Lot Description | Private, Secluded, Waterfront |
| Windows | Thermal Windows |
| Construction | Drywall, Masonry |
| Foundation | Concrete Perimeter, See Remarks |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 167 |
| Complex Name | Waterplace Residences |
| Zoning | D-1-200 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 845 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mott & Chace Sotheby's Intl. |
|---|