About 711 Union St
Discover a rare opportunity on Union Street?the former home of Botanica Gardens. Picturesque 1.98-acre property zoned for agriculture, offers many possibilities, from organic farming and vegetable cultivation to herb gardening, with both tax advantages and investment potential while enjoying a peaceful, nature-filled lifestyle. Echoing its botanical past, the grounds feature an enchanting bridge leading down windy paths to several greenhouses, charming sheds, and stone patio w/fireplace?perfect for relaxing or entertaining. The main residence exudes character, with 4 bedrooms, 2.5 baths, rich hardwoods, and custom built-ins. A welcoming mudroom entryway provides ample storage, including spacious pantry. The formal dining and living rooms offer traditional spaces for gatherings, while the kitchen, renovated in 2010, flows seamlessly into a breezy enclosed porch accessed through French doors. First floor primary suite provides a private retreat with direct access to the patio and its own sanctuary space. Experience the magic of this unique property?whether you envision it as a thriving agricultural haven or a peaceful country escape.
Pricing and availability subject to change.
Features of 711 Union St
| MLS® # | 1396566 |
|---|---|
| Price | $780,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,540 |
| Square Footage | 86249 |
| Acres | 1.98 |
| Year Built | 1798 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Historic/Antique |
| Status | Pending |
Community Information
| Address | 711 Union St |
|---|---|
| Subdivision | Union Street |
| City | Portsmouth |
| County | Newport |
| State | RI |
| Zip Code | 02871 |
Amenities
| Features | Wooded |
|---|---|
| Parking Spaces | 6 |
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Carpet |
|---|---|
| Interior Features | Attic, Interior Steps, StallShower, Tub Shower |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Oil Water Heater, Range, Refrigerator, Range Hood, Washer, Exhaust Fan |
| Heating | Oil, Zoned, Steam |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Plaster, Shingle Siding, Wood Siding |
|---|---|
| Exterior Features | Porch, Paved Driveway |
| Lot Description | Wooded |
| Construction | Plaster, Shingle Siding, Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | R20 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Serhant Rhode Island |
|---|