About 291 High St
Fresh off a 2 year renovation, this stunning turn key historic home offers the rare combination of luxury living, superb in-town location, and perhaps most surprising, the space and privacy of 1/2 acre of lush landscaped grounds. Built in the Greek Revival style by William H. DeWolf in 1839, the granite stone home was later enlarged by its 2nd famous owners, the Guiteras's and painted in high 1880's style. Now in 2025 the home again celebrates Greek Revival interior style while embracing modern luxury living. The living and dining rooms with twin gas fireplaces and soaring ceilings are perfect for entertaining. The gorgeous new kitchen/great room features custom cabinets, induction cooking, convection steam oven, Sub-Zero fridge, bar fridge & ice maker, and a wood burning marble fireplace all overlooking the grounds via 3 French doors making this a room you won't want to leave! A new 1/2 bath, central A/C, plus the original kitchen now serves as a lovely breakfast room and pantry/catering kitchen! Upstairs are 3 large bedrooms, plentiful closets, a lux new primary bath w/heated marble floors and bidet toilet, guest bath, laundry room & office. The 3rd floor surprises with sun filled bonus rooms (and plumbing for future bath). Outside there's a garage, a serene courtyard with fountain and an amazing 1/2 acre of lush grounds that make you forget you are in the heart of downtown with restaurants, shops and the harbor at your doorstep! A rare turn-key offering not to be missed!
Pricing and availability subject to change.
Features of 291 High St
| MLS® # | 1398346 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,709 |
| Square Footage | 22216 |
| Acres | 0.51 |
| Year Built | 1838 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Historic/Antique |
| Status | Pending |
Community Information
| Address | 291 High St |
|---|---|
| Subdivision | Downtown |
| City | Bristol |
| County | Bristol |
| State | RI |
| Zip Code | 02809 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Detached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Interior Steps, Skylights, StallShower, Tub Shower |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Oven, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Forced Air, Gas, Radiant, Zoned |
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Gas, Marble, Masonry |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Masonry, Plaster |
|---|---|
| Exterior Features | Barbecue, Patio, Paved Driveway, Porch |
| Windows | Skylight(s) |
| Construction | Masonry, Plaster |
| Foundation | Stone |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 24 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Boston-Metro |
|---|