Open House
About 700 Sandy Ln # 20
Welcome Home! Discover the BRAND NEW, ONE LEVEL LIVING at Waterside at Little Pond Condominiums much-anticipated and much-needed True One Level Living. Presenting Waterside at Little Pond Condominiums. This stunning new construction offers a breathtaking, spacious layout designed for comfort and elegance. The beautiful kitchen features an abundance of cabinets, a fabulous island, open to the dining and living areas -perfect for chefs & entertaining. Elevate your entertainment with this stylish wet bar complete with beverage & wine cooler with chic shiplap detailing. The bright and spacious living room boasts a striking dramatic floor to ceiling fireplace, cathedral ceilings, and an open floor plan that enhances the sense of space. Sliders out to a generous stone patio. Sun drench second bedroom and a full bathroom, along with first-floor laundry and a garage for added convenience. Tremendous amount of closet space too. The luxurious master bath and generous master suite add to the comfort and ease of living in this exceptional condo. But that's not - all here is a ballroom-sized basement awaiting your personal touch, whether its for storage, exercise, an office, crafts, sewing, or limitless possibilities. Finish it as you like and create your perfect space! Experience the perfect blend of style, function of one level living at its best! Steps away to view Little Pond right in your backyard! SEEING IS BELIEVING .. STOP BY FOR A VISIT! (NO SHOWTIME APPTS, TEXT LIST AGNT)
Pricing and availability subject to change.
Features of 700 Sandy Ln # 20
| MLS® # | 1399517 |
|---|---|
| Price | $514,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 700 Sandy Ln # 20 |
|---|---|
| Subdivision | Sandy Lane |
| City | Warwick |
| County | Kent |
| State | RI |
| Zip Code | 02889 |
Amenities
| Utilities | Sewer Connected, Underground Utilities |
|---|---|
| Features | Sprinkler System |
| Parking Spaces | 2 |
| Parking | Assigned, Attached, Built In, Garage |
| # of Garages | 1 |
| Garages | Assigned, Attached, Built In, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Attic, Wet Bar, Cathedral Ceiling(s), High Ceilings, Tub Shower, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Zero Clearance |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Unfinished |
Exterior
| Exterior | Drywall |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway |
| Lot Description | Sprinkler System |
| Windows | Thermal Windows |
| Construction | Drywall |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 105 |
| Complex Name | Waterside at Little Pond |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mahogany Shoals, Inc |
|---|