About 4 Philips St
Move in ready in Middletown! Tucked away on a cul-de-sac yet convenient to Middletown shopping, Newport attractions, and the Naval Base, this stylish 3 bed 2 bath home is perfect for 1st time buyers, those looking for one floor living, or an investor looking for a turn-key rental property. Thanks to an efficient layout and finished lower level bonus room, this home lives larger than the square footage would suggest and includes features like central AC and whole house generator not always found at this price point! First up is the living room with its bay window overlooking the lovely front yard. The living room flows easily into the stylish eat-in kitchen with stainless steel appliances, tasteful painted cabinets, and durable granite counters. Just outside the large deck and yard are perfect for outdoor living, there's even a hard-plumbed propane BBQ grill. Back inside the cleverly designed guest bath opens for access from both the bedroom hallway and the kitchen/back door area. There are 3 bedrooms in all, including a primary with en-suite bath, a large 2nd bedroom, and 3rd bedroom perfect for office or nursery. All 3 feature hardwood floors as does the living room. Downstairs you'll find a large finished media/bonus room with the remaining half of the basement perfect for storage or a workshop. Laundry and systems are here as well. Last but not least is the direct access 1 car garage big enough for a car plus lawn and garden equipment. Come make this your new home today!
Pricing and availability subject to change.
Features of 4 Philips St
| MLS® # | 1402828 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,523 |
| Square Footage | 8712 |
| Acres | 0.20 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4 Philips St |
|---|---|
| City | Middletown |
| County | Newport |
| State | RI |
| Zip Code | 02842 |
Amenities
| Features | Cul-De-Sac |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Laminate, Carpet |
|---|---|
| Interior Features | Stall Shower, Tub Shower, Cable TV |
| Appliances | Dryer, Disposal, Microwave, Oven, Oil Water Heater, Range, Refrigerator, Washer |
| Heating | Baseboard, Central, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Partially Finished |
Exterior
| Exterior | Drywall, Shingle Siding, Wood Siding |
|---|---|
| Exterior Features | Barbecue, Paved Driveway |
| Lot Description | Cul-De-Sac |
| Construction | Drywall, Shingle Siding, Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Boston-Metro |
|---|