About 415 Wapping Rd
Located in the desirable Wapping Road area, this well-maintained, single-level home is an absolute gem! Just minutes from Newport's vibrant downtown and the island's beaches, with easy access to Aquidneck Land Trust trails, Newport National Golf Club and Greenvale Vineyard, this property offers the perfect blend of tranquility, convenience, simplicity and style. Set on over half an acre of serene, pastoral land, the home is surrounded by breathtaking views of farmland and protected Aquidneck Land Trust property. Inside, newly refinished oak floors flow seamlessly throughout, creating a warm and inviting ambiance. The charming kitchen opens to a dining area and a private patio, perfect for savoring your morning coffee or hosting al fresco dinners. Outside, the expansive yard is adorned with mature plantings and offers plenty of space for gardening, relaxation, or play. This home boasts modern updates for peace of mind, including a newer roof, mini splits throughout (AC/supplemental heat), and state-of-the-art oil tank. The 200-amp electric system is generator-ready, and updated windows ensure efficiency and comfort. A dry, spacious basement provides excellent storage, while the one-car garage and new septic system enhance functionality. There's even potential for an addition (up & out) to expand your living area. With town water & a separate well for outdoor use...& an outdoor shower too...don't miss this picturesque retreat! (Note: Photos 47-50 show lush summer greenery.)
Pricing and availability subject to change.
Features of 415 Wapping Rd
| MLS® # | 1403298 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 1,145 |
| Square Footage | 26572 |
| Acres | 0.61 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Ranch |
| Status | Pending |
Community Information
| Address | 415 Wapping Rd |
|---|---|
| Subdivision | Wapping |
| City | Portsmouth |
| County | Newport |
| State | RI |
| Zip Code | 02871 |
Amenities
| Features | Private, Secluded, Wooded |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached, Garage |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Laminate |
|---|---|
| Interior Features | Attic, Cathedral Ceiling(s), High Ceilings, Internal Expansion, Tub Shower, Vaulted Ceiling(s) |
| Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Heating | Ductless, Hot Water, Oil |
| Cooling | Ductless |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Unfinished |
Exterior
| Exterior | Drywall, Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Private, Secluded, Wooded |
| Windows | Thermal Windows |
| Construction | Drywall, Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lila Delman Compass |
|---|