About 200 Exchange St # 414
Step into luxury at Waterplace Residences located in Downtown Providence. This bright one-bedroom condominium has been freshly painted and carpeted in the primary bedroom. Enjoy the spectacular floor to ceiling windows that showcases the space with easterly views of the city's east side. The tasteful open layout lends itself to easy living and entertaining from every corner. The granite surface kitchen with shaker style cabinetry is nicely done with Bosch Stainless Steel Appliances and a substantial island that's ideal for meal prep and a comfortable seating space. Hardwood flooring spans across the living area and the space is conditioned with zoned air conditioning. Additionally, the primary bedroom offers the same amazing views and a sizeable double closet, the spacious bathroom is complimented with marble, a soaking tub and vanity. A stackable Bosch Washer & Dryer is tucked away yet convenient. Amenities include a 24 hour concierge service, a rooftop terrace complete with grill and seating that overlooks the city skyline, a resident community room and a nicely equipped fitness center. A deeded garage space and additional storage is also included. HOA also includes heat, building & grounds maintenance and professional management. Convenient to fine dining, shops, theater, Providence Train Station, highway access and so much more that Providence has to offer. Truly a great opportunity...!
Pricing and availability subject to change.
Features of 200 Exchange St # 414
| MLS® # | 1404277 |
|---|---|
| Price | $509,000 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 912 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 200 Exchange St # 414 |
|---|---|
| Subdivision | Waterplace |
| City | Providence |
| County | Providence |
| State | RI |
| Zip Code | 02903 |
Amenities
| Amenities | Maintenance, Restaurant, Recreation Room, Concierge, Storage |
|---|---|
| Utilities | Underground Utilities |
| Features | Paved, Waterfront |
| Parking Spaces | 1 |
| Parking | Assigned, Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Assigned, Attached, Garage, Garage Door Opener |
| View | Water |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Hardwood, Marble, Carpet |
|---|---|
| Interior Features | Tub Shower, Elevator, Cable TV |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas, Heat Pump, Zoned |
| Cooling | Ductless |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 17 |
| Stories | 17 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Drywall, Plaster, Masonry |
|---|---|
| Exterior Features | Paved Driveway |
| Lot Description | Paved, Waterfront |
| Windows | Thermal Windows |
| Construction | Drywall, Plaster, Masonry |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Complex Name | WATERPLACE RESIDENCES |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 817 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Town & Country |
|---|