About 9 Regent St
Owner occupied, inviting 2 family home with spacious living space in both units. Located on a dead end street off of Knotty Oak Road . The property sits on almost half acre of land.!st floor is a one bedroom, Second floor is a 3-4 bedroom. Each unit has its own heating system with separate electric meters. There are 2 separate boiler mates for hot water for each unit. There are solar panels that are leased on the roof. Septic system is designed for a 4 bedroom home. All of the appliances in owner unit will remain. Tenant on 2nd owns stove, refrigerator, washer and dryer. Above ground pool belongs to the tenant. Air conditioners that are built in will remain, Any window units belong to the tenant. The shed in back of house on the hill belongs to the tenant. Tenants on a month to month, no lease. One layer 5 year old roof. There is a spacious carport (24x24) that could house a couple of trucks or cars. Plenty of parking for both units on both sides of house. Detached to the far left is a large work shop , ideal for a hobbyist or tradesman. This property is ideal for investors or owner-occupants. This is a must see. Call to schedule a private showing
Pricing and availability subject to change.
Features of 9 Regent St
| MLS® # | 1406801 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,966 |
| Square Footage | 20036 |
| Acres | 0.46 |
| Year Built | 1989 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Style | Stacked |
| Status | Active |
Community Information
| Address | 9 Regent St |
|---|---|
| City | Coventry |
| County | Kent |
| State | RI |
| Zip Code | 02816 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Detached, Garage |
| Garages | Carport, Detached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Bathtub, Tub Shower, Cable TV |
| Appliances | Dryer, Dishwasher, Oven, Oil Water Heater, Range, Refrigerator, Tankless Water Heater, Water Heater, Washer |
| Heating | Hot Water, Oil |
| Cooling | 1 Unit |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Interior Entry, Partial, Partially Finished |
Exterior
| Exterior | Drywall, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Windows | Thermal Windows |
| Construction | Drywall, Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 17th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | r20 |
| Short Sale | No |
| RE / Bank Owned | No |