About 30 Wicklow Rd
STATELY COLONIAL WITH AN EXCELLENT LOCATION IN THE UPSCALE WINNAPAUG HILLS NEIGHBORHOOD ADJACENT TO THE WINNAPAUG COUNTRY CLUB, WALK TO WATER AND CLOSE TO WEEKAPAUG, MISQUAMICUT AND WATCH HILL! THIS PROPERTY HAS ONE OWNER PEDIGREE AND INCLUDES: A GRAND FOYER ENTRANCE, LIKE NEW OAK HARD WOODS THROUGHOUT THE FIRST LEVEL, AN OPEN CONCEPT KITCHEN DESIGN WITH ABUNDANT CUSTOM CABINETS PLUS PANTRY ROLL OUT DRAWS, GRANITE COUNTER TOPS AND ALL STAINLESS STEEL APPLIANCES WITH GAS COOK TOP AS WELL AS A CENTER ISLAND ALL CONNECTED TO A FULL LENGTH LARGE LIVINGROOM WITH GAS FIREPLACE AND SLIDER WALK OUT TO A GIANT 24' X 24' PRIVATE REAR DECK OVERLOOKING THE GOLF COURSE. THERE IS ALSO A SEPARATE FORMAL DINING ROOM, PRIMARY EN-SUITE WITH A CALIFORNIA CLOSET STYLE WALK-IN, BONUS 20' X 20' LOFT BEDROOM/ DEN OVER GARAGE SPACE, SEVERAL SKYLIGHTS FOR TONS OF NATURAL LIGHT, CENTRAL VACUUM SYSTEM, WHOLE HOUSE FAN, OVERSIZED INTEGRATED TWO CAR GARAGE, NEWER ROOF (ARCHITECTURAL SHINGLES), RING DOOR BELL PLUS SECURITY SYSTEM (OWNED), IRRIGATION SYSTEM AND FINALLY AN OUTDOOR SHOWER FOR AFTER A TRIP TO THE LOCAL BEACHES.
Pricing and availability subject to change.
Features of 30 Wicklow Rd
| MLS® # | 1412806 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,907 |
| Square Footage | 30056 |
| Acres | 0.69 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 30 Wicklow Rd |
|---|---|
| Subdivision | WINNAPAUG |
| City | Westerly |
| County | Washington |
| State | RI |
| Zip Code | 02891 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached, Built In, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Built In, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Carpet |
|---|---|
| Interior Features | Skylights, Central Vacuum, Cable TV |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Water Heater, Washer |
| Heating | Forced Air, Oil, Zoned |
| Cooling | Window Unit(s), Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Shingle Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Patio, Paved Driveway |
| Windows | Skylight(s), Thermal Windows |
| Construction | Shingle Siding, Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | R 30 |
| Short Sale | No |
| RE / Bank Owned | No |