About 13 Fox Run
New to the Market and Ready For Occupancy! In the Heart of Portsmouth just a stone's throw to coveted "Water Street" and the Sakonnet River, this South Facing Townhouse style unit overlooks Ample Green Common Space and Vast Aquidneck Land Trust Protected Farmland & the Polo Ponies Training Area Beyond! Features include a Newer Kitchen with Quartz Countertops, Newer 1st Floor Half Bath, Treks decking, 1st floor Laundry! Brand new Roofs and Siding throughout this Well Run 14 unit Association! Primary & 2nd bedrooms and Jack & Jill type bath on 2nd floor. All 2nd floor windows are new. Roomy 1 Car Garage and Cozy Wood Burning Fireplace Insert in Living Room. Walk to Clements Marketplace or any number of Waterfront Public Access Points, or stroll through Eclectic Island Park, Home of Flo's Clam Shack and other Fun Restaurants & Coffee Shops! This unit is a great value at under $295 per square foot! This unit includes SOLAR Panels that are OWNED, so heat and electricity are VIRTUALLY FREE. PRE-Home Inspection Report is available upon request!
Pricing and availability subject to change.
Features of 13 Fox Run
| MLS® # | 1414661 |
|---|---|
| Price | $439,900 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,492 |
| Square Footage | 197692 |
| Acres | 4.54 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 13 Fox Run |
|---|---|
| Subdivision | Water Street |
| City | Portsmouth |
| County | Newport |
| State | RI |
| Zip Code | 02871 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Cul-De-Sac |
| Parking Spaces | 3 |
| Parking | Assigned, Built In, Garage Door Opener |
| # of Garages | 1 |
| Garages | Assigned, Built In, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate, Vinyl |
|---|---|
| Interior Features | Attic, Cathedral Ceiling(s), High Ceilings, Interior Steps, Permanent Attic Stairs, Storage, Skylights, Tub Shower, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Range Hood, Water Heater, Washer |
| Heating | Baseboard, Electric, Solar, Wood, Zoned |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Masonry, Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Drywall, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway, TV Antenna |
| Lot Description | Cul-De-Sac |
| Windows | Skylight(s) |
| Construction | Drywall, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 39 |
| Complex Name | Fox Run |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 560 |
| HOA Fees Freq. | Monthly |