About 4 Karen Ln
Welcome to a stately home ideally sited in desirable Ferncliffe Farms, cherished by one family since it was built. Perched high on a corner lot with seasonal water views, this spacious, well-maintained Colonial awaits its next steward. Graced by a large front porch perfect for sunset watching, this inviting home offers generous entertaining spaces and oversized bedrooms. Beautiful hardwoods, solid wood doors, and classic built-ins reflect quality craftsmanship throughout. A gracious foyer opens to a spacious living room flowing into the formal dining room. The eat-in kitchen features abundant solid wood cabinetry, stainless appliances, granite countertops, peninsula seating, and a separate dining area while overlooking manicured gardens and the private backyard. It connects seamlessly to the charming screened porch. Entertain with ease in the large family room with a charming, brick, gas fireplace and built-ins. A tucked-away first-floor laundry area and half bath complete the main level. Upstairs are two spacious bedrooms with double closets, a full bath with double vanity, and a welcoming primary suite with a walk-in closet and en suite bath. Additional potential awaits in the full, unfinished basement. Pride of ownership shines throughout this warm, meticulously maintained home and extends outdoors to a serene backyard filled with mature perennials. Enjoy nearby water access, the East Bay Bike Path, and vibrant downtown Bristol from this treasured Rhode Island homestead.
Pricing and availability subject to change.
Features of 4 Karen Ln
| MLS® # | 1415576 |
|---|---|
| Price | $715,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,212 |
| Square Footage | 15028 |
| Acres | 0.35 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 4 Karen Ln |
|---|---|
| Subdivision | Ferncliffe Farms |
| City | Bristol |
| County | Bristol |
| State | RI |
| Zip Code | 02809 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Features | Corner Lot |
| Parking Spaces | 6 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Interior Steps, Stall Shower, Tub Shower |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Water Heater, Washer |
| Heating | Baseboard, Gas, Hot Water, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Drywall, Vinyl Siding |
|---|---|
| Exterior Features | Porch, Patio, Paved Driveway |
| Lot Description | Corner Lot |
| Construction | Drywall, Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R15 |
| Short Sale | No |
| RE / Bank Owned | No |