About 9 Colvintown Rd
THIS IS YOUR OPPORTUNITY TO OWN THIS NEW CONSTRUCTION ON A BEAUTIFUL LOT AND PICK YOUR AMENTITIES AND COLORS TO YOUR PERSONAL TASTES. THIS 4 BED, 2.5 BATH COLONIAL FEATURES 2404 SQUARE FEET OF SPACIOUS LIVING WITH A FORMAL DINING ROOM, OFFICE AND THE ABILITY TO EXPAND WITH A BONUS ROOM OVER THE LARGE 2 CAR GARAGE. SMARTLY SET OFF THE ROAD, YOU WILL LOVE THE PRIVACY THIS HOME OFFERS WHILE BEING SMARTLY CLOSE TO EVERYTHING SUCH AS SHOPPING, SCHOOLS, BIKE PATH, ETC. BRING YOUR IMAGINATION AND CREATE YOUR DREAM HOME TODAY.
Pricing and availability subject to change.
Features of 9 Colvintown Rd
| MLS® # | 1416838 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,404 |
| Square Footage | 29315 |
| Acres | 0.67 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9 Colvintown Rd |
|---|---|
| City | Coventry |
| County | Kent |
| State | RI |
| Zip Code | 02816 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Bathtub, Tub Shower |
| Appliances | Gas Water Heater, Microwave, Oven, Range, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Plaster, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Windows | Thermal Windows |
| Construction | Plaster, Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 65 |
| Short Sale | No |
| RE / Bank Owned | No |