About 145 Oak Crst Dr
Welcome to a rare opportunity in Riverside, where shimmering water views and versatile living spaces meet in this expansive 2-family duplex. Whether you're looking for a savvy investment or a place to call home while generating rental income, this property offers incredible potential in a serene setting. The first unit is ready for you to move right in. It's got a solid three-bedroom, two-bath layout, featuring a first-floor primary suite that feels like a true retreat with its own ensuite and dedicated laundry. It's bright, open, and easy to live in. On the other side, Unit 2 offers two bedrooms and a bathroom, plus a partially finished basement for extra storage or a hobby space. This side is a bit of a blank canvas it needs some cosmetic updates, but the layout is great and the potential is obvious. It's the perfect spot to build some sweat equity or customize a rental unit exactly how you want it. The home features a brand-new roof and separate utilities for each unit. Outside, you get a private yard and off-street parking for four car. Whether you want to live in one side and let the other help pay the mortgage, or you're looking for a rock-solid addition to your portfolio, this place delivers. Come see the view for yourself and imagine what you can do with all this space.
Pricing and availability subject to change.
Features of 145 Oak Crst Dr
| MLS® # | 1420738 |
|---|---|
| Price | $525,000 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,280 |
| Square Footage | 10019 |
| Acres | 0.23 |
| Year Built | 1968 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Style | Side By Side |
| Status | Pending |
Community Information
| Address | 145 Oak Crst Dr |
|---|---|
| Subdivision | Waddington / Riverside |
| City | East Providence |
| County | Providence |
| State | RI |
| Zip Code | 02915 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | No Garage |
| Garages | No Garage |
| View | Saltwater, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Vinyl |
|---|---|
| Interior Features | Tub Shower |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Water Heater, Washer |
| Heating | Baseboard, Gas, Hot Water |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Exterior
| Exterior | Shingle Siding, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Windows | Thermal Windows |
| Construction | Shingle Siding, Vinyl Siding |
| Foundation | See Remarks |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 11 |
| Short Sale | No |
| RE / Bank Owned | No |