About 3 Barre Paxton Road
Investor's Dream or the perfect opportunity to build instant equity! This livable home offers endless potential for buyers with vision looking to renovate while enjoying peaceful country living. Nestled on a spacious lot with backyard trails, this property is ideal for nature lovers while remaining just 10 minutes to Worcester, under 10 minutes to downtown Holden, major routes, state parks, and local colleges. A standout feature is the heated 30x40 barn with a steel roof, 10,000-lb car lift (installed in 2025), storage shelving, and pellet stove—perfect for mechanics, hobbyists, or a home workshop. The home also features a working pellet stove, generator, 3-bedroom septic system,Dehumidifier, air-conditioner ,and a large yard with potential for gardens or hobby farming (subject to local regulations). Seller is including a Cub Cadet riding mower, snowblower, and grill. Located in beautiful Rutland, this is a rare opportunity to create your dream property.
Pricing and availability subject to change.
Features of 3 Barre Paxton Road
| MLS® # | 73545029 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 1,128 |
| Acres | 1.68 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 3 Barre Paxton Road |
|---|---|
| City | Rutland |
| County | Worcester |
| State | MA |
| Zip Code | 01543 |
Amenities
| Utilities | for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached, Heated Garage, Storage, Workshop in Garage, Barn, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air, Oil, Pellet Stove |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Sump Pump, Concrete, Unfinished |
Exterior
| Exterior Features | Deck - Wood, Deck - Composite |
|---|---|
| Lot Description | Level |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Foundation | Stone |
School Information
| Elementary | Naquag Elementary School |
|---|---|
| Middle | Central Tree Middle School |
| High | Wachusett Regional High |
Additional Information
| Zoning | L-1 |
|---|