Rhode Island Condos Estate Stats
Average Home Price | $841K |
---|---|
Lowest Priced Home | $5.5K |
Highest Listing Price | $7.5M |
Total Property Listings | 147 |
Avg. Days On Market | 44 |
Avg. Price/SQFT | $558 |
Property Types (active listings)
Search Rhode Island Condos For Sale
All Listings | Under $100,000 | $100,000 - $200,000 |
---|---|---|
$200,000 - $300,000 | $300,000 - $400,000 | $400,000 - $500,000 |
$500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
$800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
Start searching for your dream home now.
When it comes to convenience, our site is unparalleled. Whether you're in the comfort of your home, or on the go.
Our site works flawlessly on multiple devices so you can find the information you need.