About Carousel Dr
3+ acres zoned C1. Buyer responsible for all due diligence. High visibility. Property abuts public park.
Pricing and availability subject to change.
Features of Carousel Dr
| MLS® # | 1398332 |
|---|---|
| Price | $249,000 |
| Square Footage | 164657 |
| Acres | 3.78 |
| Type | Land |
| Status | Active |
Community Information
| Address | Carousel Dr |
|---|---|
| Subdivision | Riverside |
| City | East Providence |
| County | Providence |
| State | RI |
| Zip Code | 02915 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Features | Wooded |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 191 |
| Short Sale | No |
| RE / Bank Owned | No |