About 1090 Buttonwoods Ave
Welcome to 1090 Buttonwoods Ave in Warwick, RI an exquisitely renovated single-family home that combines modern luxury w timeless charm. Boasting 3,300 sq. ft. of thoughtfully designed living space, this 4-bedroom, 2 full-2 half home offers nine spacious rooms; an abundance of natural light with northern & southern exposures. Step inside to discover a meticulously updated interior with high-end finishes throughout. The chef's kitchen is a true centerpiece, featuring premium stone counters, a spacious island, stainless steel appliances, a wine cooler, a gas stove, and a built-in breakfast nook. Entertain with ease in the open dining alcove or cozy up to the living room fireplace. Elegant chandeliers and recessed lighting enhance the home's warm & inviting ambiance. The main floor also includes a versatile library/den, a dedicated home office, and a welcoming foyer. Upstairs, you'll find generously sized bedrooms offering comfort & privacy. Additional highlights: a full basement & convenient in-home laundry w washer & dryer. Enjoy outdoor living at its finest with a deck, patio, porch, & fenced yard, all complemented by thoughtfully placed exterior lighting. Take advantage of the private dock for water access or explore the community's clubhouse & tennis courts. With central air, forced heat, and numerous modern upgrades, this home is move-in ready and designed for effortless living.Don't miss this stunning opportunity schedule a private tour of this one-of-a-kind home!
Pricing and availability subject to change.
Features of 1090 Buttonwoods Ave
| MLS® # | 1411311 |
|---|---|
| Price | $2,300,000 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,256 |
| Square Footage | 9745 |
| Acres | 0.22 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Victorian |
| Status | Active |
Community Information
| Address | 1090 Buttonwoods Ave |
|---|---|
| Subdivision | Old Buttonwoods |
| City | Warwick |
| County | Kent |
| State | RI |
| Zip Code | 02886 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Features | Corner Lot, Private, Secluded |
| Parking Spaces | 6 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Skylights, Cable TV |
| Appliances | Dishwasher, Oven, Oil Water Heater, Range, Refrigerator, Range Hood |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Masonry |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Unfinished |
Exterior
| Exterior | Drywall, Wood Siding |
|---|---|
| Exterior Features | Deck, Porch, Paved Driveway |
| Lot Description | Corner Lot, Private, Secluded |
| Windows | Skylight(s) |
| Construction | Drywall, Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 100 |
| Short Sale | No |
| RE / Bank Owned | No |