About 470 Sylvan Ct
Welcome to Slocum Woods. This exceptional residence offers 4 bedroom, 2 1/2 baths and over 4,900 sq. ft. of redesigned and renovated living area. This Colonial features a stone front and a welcome front entrance surrounded by professionally landscaped property. Enter the two-story foyer with marble flooring, custom lighting and beautiful picture frame and crown moldings. On one side of the entry is an office/den. The other side is a spacious formal living room. Moving on to the open-concept kitchen, dining area and two-story family room with gas fireplace and flanked with palladium windows bringing in all the natural light. The kitchen features 10' quartz countertop, custom cabinetry, porcelain flooring, plenty of storage, pantry and stainless-steel appliance. All the lighting in the home is unique and custom. The formal dining room and powder room are right off the kitchen area. To continue your entertaining and family time there are sliders to a paved patio and fenced yard. The home has a front staircase and a back staircase to the second level. On to the spacious primary suite with sitting area, beautiful, jetted tub walk-in shower, double vanity sinks and walk-in closets. The laundry room is on this level as well as three bedrooms and another full bath. The lower level is finished which is great flex space, office, gym or media room. The proper has whole house generator, central air, three car garage. A special property done with attention to detail.
Pricing and availability subject to change.
Features of 470 Sylvan Ct
| MLS® # | 1415668 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,926 |
| Square Footage | 23080 |
| Acres | 0.53 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 470 Sylvan Ct |
|---|---|
| Subdivision | SLOCUM WOODS/SAUNDERSTOWN |
| City | North Kingstown |
| County | Washington |
| State | RI |
| Zip Code | 02874 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Sprinkler System |
| Parking Spaces | 9 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Laminate, Marble, Carpet |
|---|---|
| Interior Features | Attic, Bathtub, Stall Shower, Tub Shower, Cable TV |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas, Zero Clearance |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Partially Finished |
Exterior
| Exterior | Drywall, Clapboard, Shingle Siding |
|---|---|
| Exterior Features | Patio, Sprinkler/Irrigation, Paved Driveway |
| Lot Description | Sprinkler System |
| Windows | Storm Window(s) |
| Construction | Drywall, Clapboard, Shingle Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | NRC |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 598 |
| HOA Fees Freq. | Annually |