About 64 Fieldstone Ln
OVER $75,000 IN BRAND-NEW MAJOR UPGRADES! This exceptional Saunderstown home offers tremendous peace of mind with a new septic system, two new A/C units, new roof, new pool pump motor and new safety pool cover! These substantial investments, along with the home's extensive additional upgrades are reflected in the asking price, which is firm. Resort-style living awaits in this beautifully updated 4 bedroom home. Fourth bedroom currently used as master closet but easily convertible back to 4th bedroom. The home is ideally located in the highly sought-after North Kingstown School District (Wickford Middle & Hamilton Elem), just minutes from URI, area beaches, marinas, commuter rail, Amtrak and major highways. Designed for both comfortable living and exceptional entertaining, the private backyard retreat features a heated saltwater pool with remodeled cabana, new paver patio, expanded Trex deck with retractable shade, Sonos outdoor sound system, natural gas fire pit, and plumbed gas grill. The stunning 2022 kitchen renovation showcases porcelain plank tile flooring, a commercial Viking gas range, 48" Monogram counter-depth refrigerator, Thermador wine refrigerator and a Miele dishwasher. Additional highlights include a finished lower level, new gas fireplace, keyless entry, security system, with cameras and a newer on-demand water heater. Other recent upgrades include expanded driveway with half basketball court, new shed, pool liner and sprinkler system. Move in ready!
Pricing and availability subject to change.
Features of 64 Fieldstone Ln
| MLS® # | 1415850 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,691 |
| Square Footage | 26136 |
| Acres | 0.60 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 64 Fieldstone Ln |
|---|---|
| Subdivision | FIELDSTONE |
| City | North Kingstown |
| County | Washington |
| State | RI |
| Zip Code | 02874 |
Amenities
| Features | Sprinkler System |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Salt Water |
Interior
| Interior | Ceramic Tile, Hardwood, Carpet |
|---|---|
| Interior Features | Attic, Interior Steps, Storage, Stall Shower, Tub Shower, Cable TV |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Tankless Water Heater, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Zero Clearance |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished, Interior Entry |
Exterior
| Exterior | Plaster, Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Barbecue, Sprinkler/Irrigation, Paved Driveway |
| Lot Description | Sprinkler System |
| Windows | Storm Window(s) |
| Construction | Plaster, Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 52 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |