About 104 Kay Blvd
Looking for that perfect, effortlessly cool second home or permanent retreat? Cue this absolute gem of a property. Tucked away in a highly coveted neighborhood near Braga Park, this place serves up stunning water views of Easton's Pond and the Atlantic Ocean. It has all the boring but essential stuff already checked off the list (think fresh siding, a solid roof, updated windows, water filtration system, and pristine driveway), leaving you with nothing to do but move in. Step into the fully fenced backyard and you are instantly in your own private sanctuary surrounded by lush mature trees. The heated, newly lined in-ground pool comes with an ultra-sleek, retractable glass enclosure. Keep the summer vibes rolling past Labor Day! The current owner brought a fresh, youthful vision to the layout, making the space feel incredibly purposeful, open, and modern. Think of total spa energy with the new primary ensuite featuring a deep soaker tub and flush-mount walk-in shower. The kitchen has been reconfigured for maximum efficiency and extra storage. The classic living room keeps things cozy, anchored by a wood-burning fireplace and built-ins. Refurbished floors, cedar closet, cathedral ceilings, skylights, first-floor laundry, mudroom, garage, central AC, efficient heat pump system, and a Rheem hot water tank add to the rewards. The unfinished basement features a newly added mini-split system for climate control. Enjoy the simple ease of single-level living minutes from the water.
Pricing and availability subject to change.
Features of 104 Kay Blvd
| MLS® # | 1416432 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,818 |
| Square Footage | 13416 |
| Acres | 0.31 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 104 Kay Blvd |
|---|---|
| Subdivision | Easton's Pond/Braga Park |
| City | Newport |
| County | Newport |
| State | RI |
| Zip Code | 02840 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached, Garage |
| View | Saltwater, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Bathtub, Cedar Closet(s), Cathedral Ceiling(s), High Ceilings, Interior Steps, Skylights, Stall Shower, Tub Shower, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Oven, Range, Refrigerator, Water Heater, Washer |
| Heating | Ductless, Electric, Heat Pump, Zoned |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Tile |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Drywall, Other, Shingle Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Windows | Skylight(s), Thermal Windows |
| Construction | Drywall, Other, Shingle Siding |
| Foundation | Combination, Concrete Perimeter |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R10A |
| Short Sale | No |
| RE / Bank Owned | No |