About 2465 Harkney Hill Rd
JULY 11 OPEN HOUSE HAS BEEN CANCELLED. Set on a private shoreline, this exceptional property is designed for making memories, whether you're hosting summer gatherings on the expansive patio, relaxing on your private beach, or launching from your own boathouse for a day on the water, all on the pristine shores of Quidnick Reservoir. The home features a spacious three-bedroom, two-bath main residence, complemented by a two-bedroom guest suite complete with its own living room, kitchen, and direct waterfront access. It's the perfect setup for extended family, overnight guests, and unforgettable weekends at the lake. Designed to maximize breathtaking water views, nearly every room captures the beauty of the reservoir. Step outside to appreciate the endless opportunities for fun and relaxation in the stunning, private backyard. Cruise the lake with friends on the included tiki boat, spend afternoons kayaking, swimming, fishing, or simply soaking in the peaceful surroundings. Inside, thoughtfully updated living spaces frame expansive water views that change beautifully with the seasons. Tucked away in a peaceful, private setting, yet just minutes from shopping, restaurants, golf, and everyday conveniences, this is more than a home. It's a year-round escape where family and friends will always want to gather. Ideally located with easy access to Providence, Boston, and TF Green International Airport, enjoy the perfect balance of secluded lakefront living and modern convenience.
Pricing and availability subject to change.
Features of 2465 Harkney Hill Rd
| MLS® # | 1416619 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 6,044 |
| Square Footage | 56628 |
| Acres | 1.30 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 2465 Harkney Hill Rd |
|---|---|
| Subdivision | Quidnick Reservoir |
| City | Coventry |
| County | Kent |
| State | RI |
| Zip Code | 02816 |
Amenities
| Features | Private, Secluded, Wooded, Waterfront |
|---|---|
| Parking Spaces | 8 |
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached, Garage |
| View | Water |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Cedar Closet(s), Interior Steps, Skylights, Tub Shower, Jetted Tub, Cable TV |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Hydro Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Masonry |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Exterior
| Exterior | Drywall, Clapboard, Wood Siding |
|---|---|
| Exterior Features | Deck, Porch, Patio, Barbecue, Paved Driveway |
| Lot Description | Private, Secluded, Wooded, Waterfront |
| Windows | Skylight(s), Storm Window(s), Thermal Windows |
| Construction | Drywall, Clapboard, Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 13 |
| Short Sale | No |
| RE / Bank Owned | No |