About 618 South Shore Village Blvd
NEW CONSTRUCTION, Similar Seabreeze plan to be built. All homes are designed and built to suit. Sold before print, for comp purposes only. Photo facsimile.
Pricing and availability subject to change.
Features of 618 South Shore Village Blvd
| MLS® # | 1416923 |
|---|---|
| Price | $937,572 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,778 |
| Square Footage | 7000 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 618 South Shore Village Blvd |
|---|---|
| City | South Kingstown |
| County | Washington |
| State | RI |
| Zip Code | 02879 |
Amenities
| Amenities | Indoor Pool, Pool, Recreation Facilities, Recreation Room, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Underground Utilities |
| Features | Cul-De-Sac, Sprinkler System, Wooded |
| Parking Spaces | 4 |
| Parking | Assigned, Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Assigned, Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Salt Water, Community, Indoor |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Internal Expansion, Stall Shower, Tub Shower, Cable TV |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Tankless Water Heater, Water Heater |
| Heating | Forced Air, Heat Pump, Propane, Other |
| Cooling | Heat Pump, Central Air |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Drywall, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Sprinkler/Irrigation, Paved Driveway |
| Lot Description | Cul-De-Sac, Sprinkler System, Wooded |
| Construction | Drywall, Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Complex Name | SOUTH SHORE VILLAGE |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Monthly |