About 32 Short Rd
Welcome to 32 Short Road. A classic Cape with good bones, great light, and room to make it your own. Set on a big, private, tree-lined lot in North Kingstown, this one gives you space to breathe. The backyard is level and ready for cookouts, gardens, or just room to run. Between the attached garage and the living area sits a beautiful sunroom, the kind of spot you claim with morning coffee and an evening book. Inside, the layout is easy to live in: central air, a fireplaced living room, a formal dining room, an eat-in kitchen, and comfortable bedrooms. The big-ticket items are already handled. Brand-new roof. Updated hot water tank. That is real peace of mind before you move a single box. The rest is a clean canvas for your paint, your style, your ideas. Downstairs, a lower-level bonus room and a backyard shed give you space for every hobby and all the gear. Location is the quiet win here. Minutes to the Quonset Bike Path. Quick to Quonset Highway for an easy commute. A short drive to South County beaches. Historic Wickford Village is right around the corner for coffee, shops, and the water. Solid where it counts and ready to personalize. Come see it, picture it your way, and make it yours.
Pricing and availability subject to change.
Features of 32 Short Rd
| MLS® # | 1418107 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,581 |
| Square Footage | 22216 |
| Acres | 0.51 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Pending |
Community Information
| Address | 32 Short Rd |
|---|---|
| City | North Kingstown |
| County | Washington |
| State | RI |
| Zip Code | 02852 |
Amenities
| Features | Sprinkler System |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Laminate |
|---|---|
| Interior Features | Attic, Interior Steps, Tub Shower |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Range Hood, Water Heater, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Masonry |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Drywall, Plaster, Shingle Siding, Wood Siding |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway |
| Lot Description | Sprinkler System |
| Construction | Drywall, Plaster, Shingle Siding, Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 6 |
| Short Sale | No |
| RE / Bank Owned | No |