About 10 Partridge Dr
Welcome to 10 Partridge Drive! This A-frame contemporary-style home is in a highly sought-after neighborhood in the eastern side of Exeter. This home features 3 bedrooms, 2 full bathrooms, cathedral ceilings, hardwoods, a mostly-finished basement & a fenced-in backyard. The lower level features your living and kitchen space, as well as 2 bedrooms and a mudroom. The upper level is your primary suite. The basement features 2 finished rooms & a full bathroom with laundry, as well as your utility room. There is no need to worry about water intrusion here, as this home features an indoor & outdoor sump pump too. Come see all this home has to offer you!
Pricing and availability subject to change.
Features of 10 Partridge Dr
| MLS® # | 1419215 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,776 |
| Square Footage | 12632 |
| Acres | 0.29 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10 Partridge Dr |
|---|---|
| City | Exeter |
| County | Washington |
| State | RI |
| Zip Code | 02822 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Cathedral Ceiling(s), High Ceilings, Interior Steps, Tub Shower, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Oven, Oil Water Heater, Range, Refrigerator, Washer |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Exterior
| Exterior | Drywall, Vinyl Siding |
|---|---|
| Exterior Features | Paved Driveway |
| Construction | Drywall, Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | RU-4 |
| Short Sale | No |
| RE / Bank Owned | No |