About 919 Ten Rod Rd Rd
Custom-built 3-bedroom, 4-bath luxury ranch, privately set on 3.59 acres, showcasing exceptional craftsmanship and thoughtful design. Beautiful stonework and an inviting covered entry create a striking first impression. Offering over 3,100 sq. ft., the home is filled with natural light and features rich hardwood flooring, central air, and an open floor plan ideal for entertaining. The living room offers vaulted ceilings, custom built-ins, gas fireplace, and sliders overlooking the outdoor space. The kitchen offers a large center island, granite counters, stainless appliances, pantry, and dining area. Just off the kitchen, a room accented by crown molding and wainscoting is equally suited for a sitting room or formal dining. A dedicated office with built-ins can serve as a bonus room or potential 4th bed. The first-floor primary suite has vaulted ceilings, double walk-in closets with custom shelving, and a spa-inspired bath with a soaking tub and oversized tiled shower. An additional bath and laundry room complete the main level. The walkout lower features two additional bedrooms, two baths, and family room. Highlights include a 4-bed septic, whole-house generator, new Navien water heater, expanded driveway, and oversized 2-car garage. Outside, a beautiful patio with built-in grill, detailed stonework, and firepit, ideal for entertaining and enjoying the peaceful surroundings. Enjoy a private setting with easy highway access and South County beaches just a short drive away.
Pricing and availability subject to change.
Features of 919 Ten Rod Rd Rd
| MLS® # | 1421222 |
|---|---|
| Price | $944,000 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,134 |
| Square Footage | 156380.4 |
| Acres | 3.59 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Pending |
Community Information
| Address | 919 Ten Rod Rd Rd |
|---|---|
| City | Exeter |
| County | Washington |
| State | RI |
| Zip Code | 02822 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Wooded |
| Parking Spaces | 10 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Attic, Bathtub, Interior Steps, Stall Shower, Tub Shower |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Heating | Forced Air, Oil, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Zero Clearance |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access |
Exterior
| Exterior | Drywall, Plaster, Masonry, Other |
|---|---|
| Exterior Features | Patio, Paved Driveway |
| Lot Description | Wooded |
| Windows | Thermal Windows |
| Construction | Drywall, Plaster, Masonry, Other |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RU-3 |
| Short Sale | No |
| RE / Bank Owned | No |