Rental Terms
- Date Available: 2026-09-01T00:00:00Z
- Furnished: Unfurnished
- Pets Allowed: No
About 70 Carroll Ave # 1113
Available now. Yearly or winter lease. Flexible term length. Rare Townhouse, 2-story end unit with private entrance in the quiet corner of Ocean's Way. HEAT AND WATER INCLUDED IN RENT. Unfurnished, hardwoods throughout. Large, updated kitchen with stainless and stone. 2 bedrooms with ample closets, 1 and 1/2 baths, new windows and doors, private full basement for storage or gym space. Easy walk to Bellevue, Thames, beach and playground/tennis. Parking for 2 cars.
Pricing and availability subject to change.
Features of 70 Carroll Ave # 1113
| MLS® # | 1421300 |
|---|---|
| Price | $2,750 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 876 |
| Year Built | 1962 |
| Type | Residential Lease |
| Status | Active |
Community Information
| Address | 70 Carroll Ave # 1113 |
|---|---|
| Subdivision | Fifth Ward |
| City | Newport |
| County | Newport |
| State | RI |
| Zip Code | 02840 |
Amenities
| Utilities | Sewer Connected, Heat, Hot Water, Laundry Facilities, Parking, Sewer, Snow Removal, Trash Collection, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Unassigned |
| Garages | No Garage, Unassigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Bathtub, Interior Steps, Tub Shower, Furnished, Cable TV |
| Appliances | Common Water Heater, Exhaust Fan, Gas Water Heater, Oven, Range, Refrigerator, Range Hood |
| Heating | Baseboard, Common, Gas, Hot Water |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Drywall, Plaster, Brick |
|---|---|
| Windows | Thermal Windows |
| Construction | Drywall, Plaster, Brick |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Complex Name | Oceans Way |
| Short Sale | No |
| RE / Bank Owned | No |