About 6 Second St
Capture a piece of Newport in the coveted Point neighborhood, where historic charm, coastal living, and investment opportunity come together. Set on a picturesque corner lot just steps from the water and moments from downtown shops, restaurants, and attractions, this charming residence offers an effortless entry into the Newport lifestyle. Currently leased through June 30, 2027, with tenants paying $4,500 per month plus utilities, the property provides nine months of rental income while the next owner plans for future enjoyment. Thoughtfully updated while retaining its original architectural character, the home features central air conditioning, a new heating system, freshly painted exterior, and an updated kitchen. A desirable first-floor bedroom with en suite bath and walk-in shower adds flexibility, while sun-filled living spaces create a warm and inviting atmosphere. Two off-street parking spaces complete this quintessential Point property a rare opportunity to secure a Newport asset today, generate income from day one, and enjoy it for years to come.
Pricing and availability subject to change.
Features of 6 Second St
| MLS® # | 1422276 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,138 |
| Square Footage | 2600 |
| Acres | 0.06 |
| Year Built | 1895 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 6 Second St |
|---|---|
| Subdivision | The Point |
| City | Newport |
| County | Newport |
| State | RI |
| Zip Code | 02840 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Features | Corner Lot |
| Parking Spaces | 2 |
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Interior Steps, Stall Shower |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Gas, Hot Water |
| Cooling | Ductless |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Drywall, Clapboard, Wood Siding |
|---|---|
| Lot Description | Corner Lot |
| Construction | Drywall, Clapboard, Wood Siding |
| Foundation | Stone |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |