About 13 Howe St
With a fabulous location, high-end construction, and flexible floorpan with a potential in-law suite, this custom-built home presents a unique opportunity to own a near-new residence nestled in the heart of historic downtown Bristol. Just two blocks from the sparkling waters of Narragansett Bay, this home combines contemporary craftsmanship with an unbeatable cul-de-sac location, walkable to marinas, boutique shops, and vibrant dining. The main level, with gleaming hardwood floors, 9' ceilings and expansive windows, includes a primary bedroom suite with en suite bathroom and a gourmet kitchen featuring quartz countertops, high-end appliances, and a center island. The sunny living room enjoys a welcoming window seat and gas fireplace, & flows nicely into a unique library w/ floor-to-ceiling bookcases. Ideal for multi-generational living or extended guests, the spacious 1st floor in-law/guest wing offers a living room, kitchenette, sitting area/office, bedroom, and full bathroom. The 2nd floor incl. two additional bedrooms, a full bathroom, and an office area, w/ expansion potential to add square footage if desired. The unfinished basement offers plentiful storage or a clean canvas for future living space, the 2-car garage includes custom cabinetry storage, and the whole-house generator lends peace of mind. Enjoy refreshing summer breezes on the farmer's porch. Perfectly sited to enjoy all of Bristol's unique charms! HIGHEST & BEST OFFERS ARE DUE BY 7 PM ON TUESDAY, SEPT. 8TH.
Pricing and availability subject to change.
Features of 13 Howe St
| MLS® # | 1422313 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,346 |
| Square Footage | 14018 |
| Acres | 0.32 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 13 Howe St |
|---|---|
| Subdivision | Downtown |
| City | Bristol |
| County | Bristol |
| State | RI |
| Zip Code | 02809 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Features | Cul-De-Sac, Sprinkler System |
| Parking Spaces | 6 |
| Parking | Built In |
| # of Garages | 2 |
| Garages | Built In |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Attic, Internal Expansion, Interior Steps, Stall Shower, Tub Shower, Cable TV |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Drywall, Clapboard |
|---|---|
| Exterior Features | Porch, Patio, Sprinkler/Irrigation, Paved Driveway |
| Lot Description | Cul-De-Sac, Sprinkler System |
| Windows | Thermal Windows |
| Construction | Drywall, Clapboard |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-10 |
| Short Sale | No |
| RE / Bank Owned | No |