Open House
About 49 Captains Cir
LARGE COUNTRY STYLE COLONIAL PERFECTLY POSITIONED IN WINDWOOD ESTATES WITH AN ENORMOUS PRIVATE BACKYARD AND BEST DESCRIBED AS A PEACEFUL, TRANQUIL, SERENE HAVEN... THIS PROPERTY INCLUDES: NEW MAHOGANY FRONT FARMER'S PORCH, BRAND NEW ABOVE GROUND POOL, ALL NEW PELLA WINDOWS, OAK AND WIDE PINE HARDWOOD FLOORS THROUGHOUT, UPDATED KITCHEN WITH CUSTOM CRAFT MADE SOFT CLOSE CABINETS, GRANITE COUNTER TOPS AND ALL STAINLESS STEEL APPLIANCES (NEW REFRIGERATOR, OVEN AND MICROWAVE), UPDATED FULL BATHROOM WITH WHIRLPOOL JACUZZI TUB AND CUSTOM TILE, CENTRAL NATURAL WOOD BURNING FIREPLACE, PARTIALLY FINISHED LOWER LEVEL, NEWER WELL PUMP, HUGE COMPOSITE MULTI-LEVEL REAR DECK (36' X 16'), NEWER RED CEDAR SHINGLE SIDING, OVERSIZED INTEGRATED TWO CAR GARAGE AND SEPARATE OUT BUILDING FOR EXTRA STORAGE...
Open House
Pricing and availability subject to change.
Features of 49 Captains Cir
| MLS® # | 1422494 |
|---|---|
| Price | $777,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,152 |
| Square Footage | 45738 |
| Acres | 1.05 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 49 Captains Cir |
|---|---|
| Subdivision | WINDWOOD ESTATES |
| City | Tiverton |
| County | Newport |
| State | RI |
| Zip Code | 02878 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Attached, Built In, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Built In, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Ceramic Tile, Hardwood, Laminate |
|---|---|
| Interior Features | Jetted Tub |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Oil Water Heater, Range, Refrigerator, Washer |
| Heating | Baseboard, Hot Water, Oil, Wood, Zoned |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Exterior
| Exterior | Clapboard, Shingle Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Porch, Paved Driveway |
| Windows | Thermal Windows |
| Construction | Clapboard, Shingle Siding, Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R60 |
| Short Sale | No |
| RE / Bank Owned | No |