About 835 Snake Hill Rd
Simply magnificent. Opportunities like this don't come around often in Northern RI! Now is your chance to call this nearly 23 acre estate home! Highlights include a spacious 5,120 sqft Tudor Home, 3-Car Garage, Luxury 1,000 sqft cottage (1995), 2-Stall/2-Garage Barn (1,800 sqft + loft) built in 2000, loads of fields for horses, cows, farming, rec use, separate 4.06 acre buildable lot AND your own (stocked) pond! Being sold fully furnished (minus a few exclusions). That includes most all barn equipment. Details to be worked out during offer. Enter the property through your private gate. Through the front door is a welcoming foyer. To the right is a large home office. To the left is your spacious living room w/stone fireplace & copper hood. Follow through to your dining room w/pond views & access to your 3-season patio. Your kitchen boasts an island, granite counters, breakfast nook w/pond views & a fireplace that also opens into our den. You'll love the huge game-room w/vaulted ceilings & exposed beams that connects to a solarium. A half bath & 1st floor laundry round out the 1st floor. The 2nd floor boasts a spacious primary suite w/2 walk-in closets, full bath & loads of closets. 2 more large beds, a bonus den (or 4th bed) & full bath round out the 2nd floor. The luxury cottage has radian heat, Viking stove, SubZero fridge. Keep the property as-is, build on your buildable lot, add a sweet horse riding area/equine business opportunities, etc. Possibilities are simply endless!
Pricing and availability subject to change.
Features of 835 Snake Hill Rd
| MLS® # | 1422691 |
|---|---|
| Price | $3,400,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,120 |
| Square Footage | 991862 |
| Acres | 22.77 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Tudor |
| Status | Active |
Community Information
| Address | 835 Snake Hill Rd |
|---|---|
| City | Glocester |
| County | Providence |
| State | RI |
| Zip Code | 02857 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Multiple lots, Wooded, Waterfront |
| Parking Spaces | 15 |
| Parking | Attached, Detached, Garage |
| # of Garages | 5 |
| Garages | Attached, Detached, Garage |
| View | Water |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Wet Bar, Cathedral Ceiling(s), High Ceilings, Skylights, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Oil Water Heater, Range, Refrigerator, Trash Compactor, Tankless Water Heater, Water Heater, Washer |
| Heating | Forced Air, Propane, Oil, Radiant |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Stone |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Brick, Masonry |
|---|---|
| Lot Description | Multiple lots, Wooded, Waterfront |
| Windows | Skylight(s) |
| Construction | Brick, Masonry |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |