About 430 Pond St
COME HOME TO THIS ADORABLE THREE BED, ONE BATH RANCH IN DESIRABLE SOUTH KINGSTOWN. CLOSE TO EVERYTHING YET IN LOW TRAFFIC AREA YOU WILL LOVE THE LOCATION. CENTRAL AIR CONDITIONING ADDS TO THE COMFORTABLE LIVING THIS HOME OFFERS. OUTSIDE IS A LARGE FENCED YARD. AS AN ADDED BONUS, A STAND-BY GENERATOR IS READY TO HANDLE ANY POWER OUTAGE. THIS HOME IS SUBJECT TO SELLER FINDING SUITABLE HOME.
Pricing and availability subject to change.
Features of 430 Pond St
| MLS® # | 1423273 |
|---|---|
| Price | $574,500 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 1,260 |
| Square Footage | 20908 |
| Acres | 0.48 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 430 Pond St |
|---|---|
| City | South Kingstown |
| County | Washington |
| State | RI |
| Zip Code | 02879 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Laminate |
|---|---|
| Interior Features | Tub Shower |
| Appliances | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Water Heater |
| Heating | Hot Water, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Partially Finished |
Exterior
| Exterior | Plaster, Shingle Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Windows | Thermal Windows |
| Construction | Plaster, Shingle Siding, Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |