About 15 Kay's Walk
Like living in a treehouse! Tucked away within the trees you'll find this 18 home NOW Communities neighborhood boasting today's best building practices, energy efficiency & innovative approach to neighborhood planning & architecture. Built to perform better than standard new construction, homes within Woodward Village also benefit from being surrounded by protected open space. Enjoy relaxing on your oversized wrap-around farmers porch. Open Kitchen/Dining/Living room on the first level is perfect for entertaining. Tucked away out back is the first-floor primary w/walk-in closet & bath w/tiled shower. Upstairs you have 2 ample bdrms, a 21x15 loft & full bath. This home includes a finished walkout lower level! High-end appliances, hardwood flrs, high ceilings & welcoming front porch are just a few of the bonuses with this great home. *Use 811 Bedford Rd for directions
Pricing and availability subject to change.
Features of 15 Kay's Walk
| MLS® # | 73334597 |
|---|---|
| Price | $1,424,900 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,246 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 15 Kay's Walk |
|---|---|
| Subdivision | Woodward Village |
| City | Carlisle |
| County | Middlesex |
| State | MA |
| Zip Code | 01741 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached, Garage Door Opener, Off Street, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Loft, Bonus Room |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range, Oven, Plumbed For Ice Maker |
| Heating | Forced Air, Air Source Heat Pumps (ASHP), Ductless |
| Cooling | Central Air, Air Source Heat Pumps (ASHP), Ductless |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access, Interior Entry, Garage Access, Radon Remediation System |
Exterior
| Exterior Features | Porch, Patio, Screens |
|---|---|
| Lot Description | Wooded |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Carlisle |
|---|---|
| Middle | Carlisle |
| High | Cchs |
Additional Information
| Zoning | Res |
|---|---|
| HOA Fees | 624 |
| HOA Fees Freq. | Monthly |