About 11 Myrtle Ave #0005
Gorgeous corner homesite in Hopkinton's Newbury Glen neighborhood! This stunning north facing homesite, is the perfect place to build The Copley Modern Craftsman design, with its expansive open-concept layout, seamlessly blends style and functionality. This thoughtfully designed home offers the potential for personalization, with options like a Casual Dining Extension, an Alternate Primary Shower, or a finished basement—tailor the space to fit your lifestyle. Plus, you'll have the opportunity to select your interior finishes at our state-of-the-art Design Studio, ensuring your new home is true to you!
Pricing and availability subject to change.
Features of 11 Myrtle Ave #0005
| MLS® # | 73442934 |
|---|---|
| Price | $2,114,995 |
| Bedrooms | 4 |
| Bathrooms | 4.5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,053 |
| Acres | 0.94 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse |
| Status | Pending |
Community Information
| Address | 11 Myrtle Ave #0005 |
|---|---|
| Subdivision | Newbury Glen |
| City | Hopkinton |
| County | Middlesex |
| State | MA |
| Zip Code | 01748 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Garage Faces Side, Paved Drive, Paved |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops - Stone/Granite/Solid, Living/Dining Rm Combo, Den, 1/4 Bath, Bathroom, Finish - Sheetrock |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Oven, Dishwasher, Disposal, Microwave, Range Hood, Cooktop |
| Heating | Heat Pump, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Sump Pump, Concrete, Unfinished |
Exterior
| Exterior Features | Deck - Composite, Rain Gutters, Screens |
|---|---|
| Lot Description | Wooded, Easements |
| Windows | Screens |
| Roof | Shingle |
| Construction | Frame, Conventional (2x4-2x6) |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R |
|---|---|
| HOA Fees | 615 |
| HOA Fees Freq. | Quarterly |